<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Real Estate Blog</title>
	<link>http://www.totalrealty.net</link>
	<description>Giving the lowdown on issues effecting Real Estate finance.</description>
	<lastBuildDate>Wed, 31 Mar 2010 20:28:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Does creative financing cause bubbles?</title>
		<description><![CDATA[In the last post we mentioned the Center For Public Integrity&#8217;s research into the top firms who caused the housing crisis. One of their graphs brings new questions to light. When using the label &#8220;subprime&#8221; the typical stigma is one of a bad credit customer who couldn&#8217;t get a loan at the bank so they [...]]]></description>
		<link>http://www.totalrealty.net/?p=116</link>
			</item>
	<item>
		<title>New Research on the Culprits&#8230;.</title>
		<description><![CDATA[A recent study on the primary lenders of the housing meltdown has been published by The Center for Public Integrity. On their website www.publicintegrity.org they list the top 25 subprime lenders in the nation by loan volume. The main article can be found here. What I found interesting was they method they used to define sub-prime, [...]]]></description>
		<link>http://www.totalrealty.net/?p=114</link>
			</item>
	<item>
		<title>The case for raising interest rates.</title>
		<description><![CDATA[The government has kept rates at record lows for quite some time now, and we really haven&#8217;t seen much improvement in the housing market. Granted we had to stabilize the banks, and in theory that has been accomplished. As anyone who has been in the mortgage business for at least 10 years knows, when rates [...]]]></description>
		<link>http://www.totalrealty.net/?p=112</link>
			</item>
	<item>
		<title>Housing finance speculation</title>
		<description><![CDATA[A recent video on Fox News discussed the amount of financing now owned or guaranteed by the US Government. Ed Pinto discussed the current financing situation stating that the US Government either guarantees or owns 90% of the residential lending currently occurring. During the hey-day, the split between GSE and Private financing was estimated at [...]]]></description>
		<link>http://www.totalrealty.net/?p=110</link>
			</item>
	<item>
		<title>Does Real Estate still Appreciate?!</title>
		<description><![CDATA[The short answer is yes. But there is more to it than that. We used to get 2-4 letters a week in our neighborhood from Realtors letting us know that they had customers wanting to move in. Then for the past 2 years&#8230;&#8230;. (imagine the sound of crickets here&#8230;) Then last week, we received a [...]]]></description>
		<link>http://www.totalrealty.net/?p=103</link>
			</item>
	<item>
		<title>New Appraisal guidelines</title>
		<description><![CDATA[There is a lot of buzz right now about appraisal issues online. A while ago, the government implemented a guideline that applies to all loans funded through Fannie Mae, Freddie Mac, and FHA (which accounts for almost all residential loans right now) that requires appraisals to be ordered by the bank, not the loan officer [...]]]></description>
		<link>http://www.totalrealty.net/?p=99</link>
			</item>
	<item>
		<title>Real estate as an investment?</title>
		<description><![CDATA[If you watch the news at all, it becomes clear that no one knows which direction the market will go in the short term. On one hand you have those who have called the bottom of the market, on the other you have those saying it will crash again. I heard an &#8216;expert&#8217; the other [...]]]></description>
		<link>http://www.totalrealty.net/?p=96</link>
			</item>
	<item>
		<title>Poor Underwriting Standards&#8230;.</title>
		<description><![CDATA[It&#8217;s back in the news again&#8230;.. Poor underwriting standards created the housing mess. It is an all too frequently used phrase these days. From the way the phrase is used, it appears that when obtaining a home loan, the person who is borrowing the money walks into a bank and fills out an application. Then [...]]]></description>
		<link>http://www.totalrealty.net/?p=94</link>
			</item>
	<item>
		<title>Disturbing trends</title>
		<description><![CDATA[Almost invariably, there is a cycle that takes place in consumer spending. Business spending isn&#8217;t all that different, but somehow we figure that government spending is different. When the average consumer is building their lifestyle, they usually start out small (relative to the terms of their upbringing, whether it be smaller house, used car, apartment, [...]]]></description>
		<link>http://www.totalrealty.net/?p=92</link>
			</item>
	<item>
		<title>Here&#8217;s a thought&#8230;</title>
		<description><![CDATA[So the other day I was talking to some of the &#8216;other&#8217; Americans. You know, the ones who put a down payment on their home, didn&#8217;t leverage themselves out, who are paying their bills on time every month, even though that is becoming a struggle, and they wonder &#8211; Why are we bailing out everyone [...]]]></description>
		<link>http://www.totalrealty.net/?p=90</link>
			</item>
</channel>
</rss>
